Did not find what you were looking for, or something looks wrong? Tell us — we read every message.
Nearest towns and cities in the region
Ivujivik (Quebec) — a popular fishing spot. Nearby: 20 water bodies and 30 sea areas. The bite forecast is computed separately for rivers, lakes, and coastal waters. A smart bite calendar — moon phase, atmospheric pressure, and weather combined into an hourly fish-activity forecast for the coming days.
Wednesday, October 21
Tap any fish to open its full forecast — the hours it bites, what it takes, and where it has been caught.
Cloudy · feels like -2°
The day is 5 min shorter than yesterday.
Sunshine hours count direct sun only — cloud cover cuts it, so it is shorter than daylight.
Geomagnetic fieldG1 geomagnetic storm, Kp 4.7
Kp index — NOAA forecast. Not part of the bite score: catches show no link between geomagnetic storms and the bite.
The windows are set by the moon's transit and rise, and the forecast above already accounts for them: within these hours the bite score sits higher than across the rest of the day, while the day's overall level still comes from the catch-calibrated model.
What are solunar periods?Quebec: the months when each species peaks and when it goes quiet. The current month is outlined.
| Fish | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black crappie | active | active | active | peak | peak | peak | active | fair | fair | fair | active | active |
| Lake trout | active | peak | peak | peak | peak | active | active | fair | slow | fair | active | active |
| Striped bass | active | slow | slow | slow | active | peak | peak | active | active | active | peak | peak |
| Atlantic cod | peak | peak | peak | peak | active | fair | slow | slow | slow | fair | active | peak |
| Atlantic halibut | fair | slow | slow | slow | fair | active | peak | active | active | peak | peak | active |
| Brook trout | slow | slow | slow | slow | fair | active | peak | active | active | active | active | active |
| Pike | active | active | fair | fair | fair | fair | fair | active | active | peak | peak | peak |
| Whitefish | fair | slow | slow | slow | fair | active | peak | active | active | peak | peak | active |
| Atlantic mackerel | slow | slow | slow | slow | fair | active | active | active | active | active | active | fair |
| Atlantic salmon | slow | slow | slow | fair | peak | peak | peak | active | active | active | slow | slow |
| Bluefin tuna | fair | slow | slow | slow | fair | active | peak | active | active | active | active | fair |
| Brown trout | slow | slow | slow | slow | fair | active | peak | peak | peak | active | active | slow |
| Largemouth bass | slow | slow | slow | slow | fair | active | peak | peak | peak | peak | active | fair |
| Muskellunge | fair | slow | slow | slow | fair | active | peak | active | active | active | active | fair |
| Rainbow smelt | active | peak | peak | peak | peak | active | slow | slow | slow | slow | slow | fair |
| Rainbow trout | slow | slow | slow | slow | fair | active | peak | peak | active | active | active | fair |
| Sauger | fair | slow | slow | slow | fair | active | peak | active | active | active | active | fair |
| Walleye | fair | slow | slow | slow | fair | active | peak | active | active | active | active | fair |
| Arctic char | slow | slow | slow | slow | fair | active | peak | peak | peak | active | fair | slow |
| Flounder | slow | slow | slow | slow | slow | active | active | active | active | active | fair | fair |
| Lake sturgeon | slow | slow | slow | slow | slow | active | active | active | active | active | fair | fair |
| Yellow perch | slow | slow | slow | slow | slow | active | active | active | active | active | fair | fair |
| Burbot | peak | active | fair | fair | fair | slow | slow | slow | slow | slow | active | peak |
| Carp | slow | slow | slow | slow | slow | slow | active | active | active | fair | slow | slow |
| Smallmouth bass | slow | slow | slow | slow | slow | fair | active | active | fair | fair | fair | fair |
| Channel catfish | slow | slow | slow | slow | slow | slow | fair | active | fair | fair | slow | slow |
The ranking weighs the regional forecast by water type, catches linked to each water body and distance from the city center.