Did not find what you were looking for, or something looks wrong? Tell us — we read every message.
Dublin (County Dublin) — a draw for anglers. Nearby: 18 rivers, 6 water bodies and 3 sea areas. We forecast the bite not only on rivers and lakes, but at sea as well. This page shows an hourly bite forecast for today and the week ahead; the algorithm factors in the weather, atmospheric pressure, and the moon phase.
Wednesday, October 21
Tap any fish to open its full forecast — the hours it bites, what it takes, and where it has been caught.
Cloudy · feels like +3°
The day is 4 min shorter than yesterday.
Sunshine hours count direct sun only — cloud cover cuts it, so it is shorter than daylight.
Geomagnetic fieldG1 geomagnetic storm, Kp 4.7
Kp index — NOAA data. Not part of the bite score: catches show no link between geomagnetic storms and the bite.
The windows are set by the moon's transit and rise, and the forecast above already accounts for them: within these hours the bite score sits higher than across the rest of the day, while the day's overall level still comes from the catch-calibrated model.
What are solunar periods?County Dublin: the months when each species peaks and when it goes quiet. The current month is outlined.
| Fish | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perch | active | active |
Nearest towns and cities in the region
| fair |
| active |
| active |
| active |
| active |
| active |
| peak |
| peak |
| active |
| Atlantic mackerel | slow | fair | active | active | peak | active | active | peak | peak | active | fair | slow |
|---|
| Ballan wrasse | slow | fair | active | peak | peak | active | active | peak | peak | active | fair | slow |
|---|
| Conger eel | slow | fair | active | peak | peak | active | active | peak | peak | active | fair | fair |
|---|
| European eel | slow | fair | active | active | active | active | active | peak | peak | active | fair | slow |
|---|
| European sea bass | slow | fair | active | peak | peak | active | active | peak | peak | active | fair | slow |
|---|
| Flounder | slow | fair | active | active | active | active | active | peak | peak | active | fair | slow |
|---|
| Grey mullet | slow | fair | active | active | active | active | active | peak | peak | active | fair | slow |
|---|
| Pollack | slow | fair | active | peak | peak | active | active | peak | peak | active | fair | slow |
|---|
| Roach | active | peak | peak | peak | active | fair | fair | fair | fair | active | active | active |
|---|
| Thornback ray | slow | fair | active | peak | peak | active | active | peak | peak | active | fair | fair |
|---|
| Atlantic cod | peak | active | active | fair | slow | slow | slow | fair | active | peak | peak | peak |
|---|
| Bream | slow | slow | active | peak | peak | peak | peak | peak | active | fair | slow | slow |
|---|
| Pike | fair | fair | fair | fair | active | active | active | peak | peak | peak | active | fair |
|---|
| Rainbow trout | slow | fair | active | peak | peak | active | active | active | active | slow | slow | slow |
|---|
| Atlantic salmon | slow | slow | fair | active | peak | peak | active | active | active | fair | slow | slow |
|---|
| Plaice | slow | fair | active | peak | peak | peak | active | active | fair | fair | slow | slow |
|---|
| White bream | fair | active | active | peak | peak | peak | active | fair | slow | slow | fair | fair |
|---|
| Whiting | peak | active | fair | slow | slow | slow | slow | fair | active | peak | peak | peak |
|---|
| Brown trout | slow | slow | fair | peak | peak | peak | active | active | fair | slow | slow | slow |
|---|
| Bleak | slow | fair | active | peak | peak | active | fair | fair | slow | slow | slow | slow |
|---|
| Carp | slow | slow | slow | fair | active | peak | peak | active | fair | slow | slow | slow |
|---|
| Rudd | slow | slow | fair | peak | peak | active | active | fair | slow | slow | slow | slow |
|---|
| Tench | slow | slow | slow | active | peak | active | active | fair | slow | slow | slow | slow |
|---|
The ranking weighs the regional forecast by water type, catches linked to each water body and distance from the city center.